Basic Information | |
Business Type | Exporter |
Additional Business |
|
Primary Competitive Advantages | We offer superior Blower Technology with competitive Air Cooling Machine, Air Handling Unit, Air Handling Systems.
|
Year of Establishment | 2003 |
No of Staff | 26-50 People |
No of Production Lines | One |
OEM Service Provided | Yes |
No of Engineers | 8 |
Monthly Production Capacity | As per buyer's requirement |
Legal Status of Firm | Partnership Firm Registered under Indian Partnership Act 1932 |
Annual Turnover | Rs. 2 - 5 Crore |
PAN No. | AAEFD5416B |
TAN No. | DELD13138G |
ESI No. | 22001171910000606 |
Registration Authority | Delhi Sales Tax |
Registration No. | LC/063/0790268268/1103 |
Central Sales Tax No. | 07920268268 |
Value Added Tax Registration No. | 07920268268V |
Service Tax Registration No. | AAEFD5416BSD002 |
Product Range | Centrifugal Blower, Backward Curved Blower, Air Handling Unit, Air Handling Systems, Air Blowers, Air Cooling Machine, Air Cooling System, ID & FD Fans, Air Curtains, Fume Exhaust System, A.H.U, Axial Flow Fan, Acoustic Hood, Air Washer, Portable Dust Collector, Air Grills, Volume Control Dampers |
A-09, Ghiloth Industrial Area (RIICO), Shahjahanpur, Alwar, Rajasthan, 301706, India
Phone :+918045478328